Final Ranking crosstable after 7 Rounds
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | TB1 | TB2 | |
1 | Dobuchak Thiago Carstens | 0 | BRA | * | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 5.5 | 15.75 | 0.0 | |
2 | Cardoso Leandro Ubialli | 0 | BRA | 0 | * | 1 | 1 | 1 | 0 | 1 | 1 | 5.0 | 14.50 | 0.0 | |
3 | Borges Leonardo Fernandes | 0 | BRA | 1 | 0 | * | 0 | 1 | 1 | 1 | 1 | 5.0 | 13.00 | 0.0 | |
4 | Gonçalves Ruan Lucas Alves | 0 | BRA | 0 | 0 | 1 | * | 1 | 1 | 1 | 1 | 5.0 | 12.50 | 0.0 | |
5 | Topanotti Vinicius Valga | 0 | BRA | ½ | 0 | 0 | 0 | * | 1 | 1 | 1 | 3.5 | 6.75 | 0.0 | |
6 | Both Vinícius André | 0 | BRA | 0 | 1 | 0 | 0 | 0 | * | 1 | 1 | 3.0 | 6.00 | 0.0 | |
7 | Scheren Adilson Matheus K | 0 | BRA | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1.0 | 0.00 | 0.0 | |
8 | Rocha Mateus | 0 | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0.0 | 0.00 | 0.0 |
Annotation:
Tie Break1: Sonneborn-Berger-Tie-Break variable
Tie Break2: The results of the players in the same point group#results against
Tie Break1: Sonneborn-Berger-Tie-Break variable
Tie Break2: The results of the players in the same point group#results against
Nenhum comentário:
Postar um comentário